| AA - (Alcoholics Anonymous) | | |
| | |
| | |
| |
| 885-8281 | | |
| | | |
| | |
| | |
|
| American Red Cross | | |
| | |
| 1 Southridge Street | | |
| Springfield, Vermont 05156 |
| 885-1350 | | |
| Sharon Bruce | | |
| | |
| | |
|
| B.R.A.T. (Black River Watershed Action Team) | | |
| www.blackriveractionteam.org | | |
| 45 Coolidge Road | | |
| Springfield VT 05156 |
| 802-885-1533 | | |
| Kelly Stettner, Director | | |
| | |
| | |
|
| Boy Scouts of America & Cub Scouts | | |
| | |
| 1 White Birch Drive | | |
| Springfield, Vermont 05156 |
| 886-2954 | | |
| Bob Merritt, Scout Master | | |
| | |
| | |
|
| Brownies | | |
| | |
| | |
| |
| 263-9441 | | |
| Lynn Estey | | |
| | |
| | |
|
| Civil Air Patrol | | |
| Meets every Sunday night at 7 p.m. at Hartness State Airport | | |
| | |
| North Springfield, Vermont 05150 |
| 886-8594 | | |
| Colonel Kevin Stuart 296-8417 | | |
| | |
| | |
|
| Debtor Anonymous | | |
| | |
| Turning Point Recovery Center
7 Morgan Street | | |
| Springfield VT 05156 |
| | |
| 802-885-1661 | | |
| | |
| | |
|
| Friends of Springfield Town Library | | |
| | |
| 13 East Lane | | |
| Springfield, Vermont 05156 |
| 885-9567 | | |
| Christina Tetreault | | |
| | |
| | |
|
| Game Warden | | |
| State Police Barracks | | |
| | |
| Chester, Vermont 05143 |
| 875-2112 | | |
| | | |
| | |
| | |
|
| Girl Scouts | | |
| | |
| | |
| |
| 824-5900 | | |
| Pamela Spaulding | | |
| | |
| | |
|
| Greater Springfield Area Habitat for Humanity | | |
| | |
| | |
| |
| 263-5226 | | |
| Marge Constantine | | |
| | |
| | |
|
| Jr. Girl Scouts | | |
| | |
| | |
| |
| 885-9457 | | |
| Karen Brunner | | |
| | |
| | |
|
| Mental Health Services of Southeastern VT | | |
| | |
| 107 Park Street | | |
| Springfield, Vermont 05156 |
| 885-5781 | | |
| | | |
| | |
| | |
|
| Needle Craft Club | | |
| | |
| 481 Parker Hill Road | | |
| Springfield Vermont 05156 |
| | |
| Marija Cunningham 885-2534 | | |
| | |
| | |
|
| New Beginnings - Women's Support Network | | |
| | |
| 100 River Street | | |
| Springfield, Vermont 05156 |
| (hotline) 885-2050 | | |
| Terri Fisk (office) 885-2368 Pamela Burns | | |
| | |
| | |
|
| Retired Senior Volunteer Program (R.S.V.P.) | | |
| | |
| P.O. Box 103 | | |
| Springfield, Vermont 05156 |
| 885-2083 | | |
| | | |
| | |
| | |
|
| Santa Claus Club | | |
| | |
| P O Box 5 | | |
| Springfield, Vermont 05156 |
| 885-4274 | | |
| Marty Hammond 885-5214 Cory Mitchell | | |
| Monetary donations: | | |
| | |
|
| Society for the Preservation & Encouragement of | | |
| Barber Shop Quartet Singing, Hanover Chapter | | |
| 268 Old Connecticut River Road | | |
| Springfield, Vermont 05156 |
| 885-9265 | | |
| Ronny Higgins | | |
| | |
| | |
|
| Springfield Area Hospice | | |
| | |
| | |
| |
| 886-2525 | | |
| Carla Kangas, Executive Director | | |
| | |
| | |
|
| Springfield Community Band | | |
| | |
| 696 Woodbury Road | | |
| Springfield, Vermont 05156 |
| 885-2858 | | |
| Chris Goding | | |
| | |
| | |
|
| Springfield Community Chorus | | |
| | |
| 158 Main Street | | |
| Springfield, Vermont 05156 |
| 885-5853 | | |
| Dee Hiltsley, Director | | |
| | |
| | |
|
| Springfield Community Players | | |
| Box office | | |
| South Street | | |
| Springfield, Vermont 05156 |
| 885-4098 | | |
| Donald Gray 885-4048 | | |
| | |
| | |
|
| Springfield Hospital, Inc. | | |
| | |
| 25 Ridgewood Road | | |
| Springfield, Vermont 05156 |
| 885-2151 | | |
| Glenn Cordner, Administrator | | |
| | |
| | |
|
| Springfield Town Library Trustees | | |
| Springfield Library | | |
| 43 Main Street | | |
| Springfield, Vermont 05156 |
| 885-3108 | | |
| Ellen Pinter, Chair | | |
| | |
| | |
|
| Vermont National Guard | | |
| | |
| 224 Fairground Road | | |
| North Springfield, Vermont 05150 |
| 886-2738 | | |
| | | |
| | |
| | |
|
| Y.M.C.A. - Bellows Falls Club House | | |
| Springfield Lewis YMCA Day Camp | | |
| 66 Atkinson Street | | |
| Bellows Falls, Vermont 05101 |
| 463-4769 | | |
| | | |
| | |
| | |
|
| Yesteryears Motorcar Club | | |
| | |
| | |
| |
| 885-5474 | | |
| Jay Chandler, President Cindy Gagnier, Treasurer | | |
| | |
| | |
|